Modelling groups considering taking part in DeepMIP-Eocene Phase 2:
| Model name | Main contact |
|---|---|
| UKESM/HadGEM3 | Williams/Steinig/Lunt |
| HadCM3 | Steinig/Lunt |
| IPSL-CM5A2 | Ladant |
| UVIC | Meissner |
| GFDL | Hutchinson |
| ACCESS | Hutchinson/Santra |
| NORESM | Z. Zhang |
| AWI | Niezgodzki |
| MIROC | Chan/Abe-Ouchi |
| CESM1.2 | De Boer |
| FGOALS | Zhao |
| ICON | Kelemen |
| CESM2/CESM3 | Zhu / Otto-Bliesner |
| PlaSim | Rehfeld |
| EC-Earth | Q. Zhang |
| cGENIE | Ridgwell |
—-
The experimental design for Phase 1 is here: https://www.geosci-model-dev.net/10/889/2017/gmd-10-889-2017.html
Modelling groups considering taking part in DeepMIP-Eocene Phase 1:
| Model name | Main contact | Core DeepMIP simulations | Sensitivity studies |
|---|---|---|---|
| UKESM | Dan Lunt | 3×, 6×, 12× CO2 | none |
| HadCM3 | Dan Lunt | 3×, 6×, 12× CO2 | CO2, palaeogeography, orbit |
| IPSL-CM5A2 | Ladant/Donnadieu | 3×, 6×, 12× CO2 | none |
| GENESIS v3.0 | Ed Gasson | 3×, 6×, 12× CO2 | several |
| GFDL-CM2.1 | De Boer/Hutchinson | 3×, 6×, 12× CO2 | none |
| NORESM | Nisancioglu/Zhang/Langebroek | 3×, 6× CO2 | palaeaogeography, CO2 |
| cGENIE | Andy Ridgwell | 3×, 6×, 12× CO2 | some |
| MPI-ESM (T63) | Gerrit Lohmann | 3×, 6×, 12× CO2 | none |
| COSMOS (T31) | Gerrit Lohmann | 3×, 6×, 12× CO2 | CO2, palaeogeography, orbit |
| CESM | Huber/Kiehl/Otto-Bliesner/Poulsen/von der Heydt | 3×, 6×, 12× | TBD |
| INMCM4 | Polina Morozova | 3×, 6×, 12× | TBD |
